Gold Mine

Gold Mine

The Gold Mine produces gold. Upgrade it to boost its production and gold storage capacity.

Gold Mine Level 1 Gold Mine Level 2 Gold Mine Level 3 Gold Mine Level 4 Gold Mine Level 5 Gold Mine Level 6 Gold Mine Level 7 Gold Mine Level 8 Gold Mine Level 9 Gold Mine Level 10 Gold Mine Level 11 Gold Mine Level 12

Level Build
Cost
Build
Time
XP
Gained
Boost
Cost
Capacity
Production Rate Hitpoints Town Hall Level
1 150 1m 7 N/A 500 200/hr 400 1
2 300 5m 17 N/A 1,000 400/hr 440 1
3 700 15m 30 N/A 1,500 600/hr 480 2
4 1,400 1h 60 N/A 2,500 800/hr 520 2
5 3,000 2h 84 4 10,000 1,000/hr 560 3
6 7,000 6h 146 5 20,000 1,300/hr 600 3
7 14,000 12h 207 6 30,000 1,600/hr 640 4
8 28,000 1d 293 7 50,000 1,900/hr 680 4
9 56,000 2d 415 8 75,000 2,200/hr 720 5
10 84,000 3d 509 9 100,000 2,500/hr 760 5
11 168,000 4d 587 10 150,000 3,000/hr 800 7
12 336,000 5d 657 10 200,000 3,500/hr 840 8

Elixir Storage

Elixir Storage

These storages contain the elixir pumped from underground. Upgrade them to increase the maximum amount of elixir you can store.

Elixir Storage Level 1 Elixir Storage Level 2 Elixir Storage Level 3 Elixir Storage Level 4 Elixir Storage Level 5 Elixir Storage Level 6 Elixir Storage Level 7 Elixir Storage Level 8 Elixir Storage Level 9 Elixir Storage Level 10 Elixir Storage Level 11

Level Capacity
Hitpoints Build
Cost
Build
Time
XP
Gained
Town Hall Level
1 1,500 400 300 1 minute 30 1
2 3,000 600 750 30 minutes 42 2
3 6,000 800 1,500 1 hour 60 2
4 12,000 1,000 3,000 2 hours 84 3
5 25,000 1,200 6,000 3 hours 103 3
6 50,000 1,400 12,000 4 hours 120 3
7 100,000 1,600 25,000 6 hours 146 4
8 250,000 1,700 50,000 8 hours 169 4
9 500,000 1,800 100,000 12 hours 207 5
10 1,000,000 1,900 250,000 1 day 293 6
11 2,000,000 2,000 500,000 2 days 415 7

Elixir Collector

Elixir Collector

Elixir is pumped from Ley Lines coursing underneath your village. Upgrade your Elixir Collectors to maximize elixir production.

Elixir Collector Level 1 Elixir Collector Level 2 Elixir Collector Level 3 Elixir Collector Level 4 Elixir Collector Level 5 Elixir Collector Level 6 Elixir Collector Level 7 Elixir Collector Level 8 Elixir Collector Level 9 Elixir Collector Level 10 Elixir Collector Level 11 Elixir Collector Level 12

Level Build
Cost
Build
Time
XP
Gained
Boost
Cost
Capacity
Production Rate Hitpoints Town Hall Level
1 150 1m 7 N/A 500 200/hr 400 1
2 300 5m 17 N/A 1,000 400/hr 440 1
3 700 15m 30 N/A 1,500 600/hr 480 2
4 1,400 1h 60 N/A 2,500 800/hr 520 2
5 3,500 2h 84 4 10,000 1,000/hr 560 3
6 7,000 6h 146 5 20,000 1,300/hr 600 3
7 14,000 12h 207 6 30,000 1,600/hr 640 4
8 28,000 1d 293 7 50,000 1,900/hr 680 4
9 56,000 2d 415 8 75,000 2,200/hr 720 5
10 84,000 3d 509 9 100,000 2,500/hr 760 5
11 168,000 4d 587 10 150,000 3,000/hr 800 7
12 336,000 5d 657 10 200,000 3,500/hr 840 8

Builder's Hut

Builder's Hut

Nothing gets done around here without Builders! You can hire more builders to start multiple construction projects, or speed up their work by using green gems.

Information
Hitpoints: 250
Build Time: N/A
Size: 2x2

Builder's Hut Build Cost
First Free
Second 250 Gem
Third 500 Gem
Fourth 1000 Gem
Fifth 2000 Gem